Description
John Danaher – Triangles Enter The System
- John Danaher Calls The Triangle The Most Versatile Submission There Is
- In Triangles: Enter The System He Shows All Of the Setups, Chokes, And Armlocks That Will Make This Become Your Go To Move From Bottom Or Top
- John draws back the curtain and lets you in on all of his secrets
- John Danaher has become the best known and most sought-after grappling coach on Earth
- Transform your entire game
Course Content
Volume 1
0 – 20:09 | multiplicity of triangles |
20:09 – 22:48 | The 2 stage approach to triangles |
22:48 – 24:56 | Mechanics |
24:56 – 27:24 | Mindset |
27:24 – 29:02 | Your body and the triangle strangle |
20:02 – 37:54 | solo pummeling drills for triangle development |
37:54 – 42:36 | solo body folding drills |
42:36 – 47:11 | Partner Pummeling Drills |
47:11 – 51:53 | Partner Inversion and Rotational Drill |
51:53 – 56:19 | Turning Off The Shoulder |
56:19 – 58:50 | Introduction to the 5 Triangles |
58:50 – 1:08:47 | rotating ARound Head and Shoulders with Triangles |
1:08:47 – 1:14:49 | Fundamental Transition From Trap Triangle to Figure 4 Triangle. |
1:14:49 – 1:20:04 | Triangles Out Of Scrambles |
1:20:04 – 1:26:22 | Pros and cons pulling down head w ith hands |
1:26:22 – 1:34:18 | Pros and Cons elbow acrossw chest |
1:34:18 – 1:39:22 | upper body to lower body |
Volume 2
0 – 13:45 | Front Triangle Mechanics 2 |
13:45 – 18:06 | Front Triangle Mechanics 3 |
18:06 – 21:04 | Managing Transition from Trap Triangle to Figure Four Triangle |
21:04 – 25:50 | Managing Transition from Trap Triangle to Figure Four Triangle 2 |
25:50 – 31:11 | Putting It All Together – Front Triangle |
31:11 – 39:39 | Unified Legs |
39:39 – 43:21 | Getting Lower Back Off Groud and Onto Points of Shoulders |
43:21 – 47:26 | Story of Every Triangle is the Same |
47:26 – 52:36 | Entries to Front Triangle – Seated Position |
52:36 – 1:00:09 | Magic of 2 on 1 Gripping |
1:00:09 – 1:07:54 | triangle vs single leg |
1:07:54 – 1:12:33 | triangle vs single leg 2 |
1:12:33 – 1:16:04 | triangle vs single leg 3 |
1:16:04 – 1:19:26 | triangle vs single leg 4 |
1:19:26 – 1:23:12 | triangle vs single leg 5 |
Volume 3
0 – 5:03 | Collar Tie Setups |
5:03 – 7:58 | Over Hook Grip To Triangle |
7:58 – 12:30 | Underhooks to Triangle |
12:30 – 22:39 | Inside Wrist Grip |
22:39 – 29:126 | Kuzushi Based Entires into Front Triangle |
29:16 – 36:52 | Foot Penetration V Knee Penetration |
36:52 – 41:41 | The Clamp |
41:41 – 49:47 | Entering Clamp Guard |
49:47 – 56:15 | Wrist Controls to Triangles |
56:15 – 1:01:03 | Wrist Controls to Triangles 2 |
1:01:03 – 1:06:28 | Monoplata to Front Triangle |
1:06:28 – 1:11:58 | fake hip sweep to front triangle |
Volume 4
0 – 7:42 | Front Triangles Top Position Passing Guard |
7:42 – 12:23 | Front Triangles Top Position Passing Guard 2 |
12:23 – 16:55 | Front Triangle Side Position |
16:55 – 25:37 | Front Triangle Side Position 2 |
25:37 – 33:21 | Front Triangle Side Position 3 |
33:21 – 37:49 | Front Triangle Side Position 4 |
37:49 – 42:30 | Front Triangle Mounted Position |
42:30 – 47:24 | Triangle From Tight waist vs whizzer |
47:24 – 50:28 | Relationship between front triangle and other submissions |
50:28 – 58:22 | Relationship between front triangle and other submissions 2 |
58:22 – 1:03:01 | Relationship between front triangle and other submissions 3 |
1:03:01 – 1:07:03 | Relationship between front triangle and other submissions 4 |
1:07:03 – 1:11:05 | transition to inside heel hook |
Volume 5
0 – 11:52 | Front Triangle, Opposite Triangle and Elbow Position |
11:52 – 22:13 | Sweeping and Off Balancing with Opposite Triangle |
22:13 – 30:01 | transition from opposite triangle to joint locks |
Volume 6
0 – 6:30 | Mechanics of Rear Triangle |
6:30 – 11:22 | Entries Into Rear Triangle Back Position |
11:22 – 15:37 | Rear Triangle From Back 2 |
15:37 – 17:59 | Rear Triangle From Back 3 |
17:59 – 20:29 | Rear Triangle From Side Positions |
20:29 – 25:59 | Rear Triangle From Side Positions 2 |
25:59 – 32:01 | Rear Triangle from Mounted Position |
32:01 – 38:30 | Relationship Between Rear Triangle and Front Triangle |
38:30 – 42:52 | Rear Triangle to Opposite Triangle |
42:52 – 45:47 | Rear Triangle Out of Armlock |
45:47 – 48:38 | Rear Triangle From Guard Passing |
48:38 – 51:42 | Rear Triangle From Referees Position |
51:42 – 55:58 | Rear Triangle Transitioning From Strangle to Joint Locks |
Volume 7
0 – 15:30 | Attacking Turtle with Side Triangle |
15:30 – 24:09 | Attacking Turtle with Side Triangle 2 |
24:09 – 31:02 | Attacking Turtle with Side Triangle 3 |
31:02 – 34:29 | Linking side triangle and arm bar |
34:29 – 41:05 | side Triangle While Guard Passing |
41:05 – 43:52 | Side Triangle Switching To Arm Locks |
Volume 8
0 – 5:34 | reverse triangle Gyaku Sankaku |
5:34 – 9:52 | Entering Reverse Triangle |
9:52 – 16:58 | Entering Reverse Triangle 2 |
16:58 – 21:10 | Entering Reverse Triangle 3 |
21:10 – 25:43 | Reverse Triangle t |
Reviews
There are no reviews yet.